Layer of Protection Analysis — the engineering backbone of SIL determination. Enter your scenario, add independent protection layers, and get an instant verdict against your tolerable risk target. Based on CCPS LOPA methodology and IEC 61511.
Representative values per published CCPS guidance. Actual values must be established through engineering analysis, operating history, and your company's LOPA protocol.
| Initiating Event | Freq (/yr) |
|---|---|
| BPCS / control loop failure | 1×10⁻¹ |
| Pressure regulator failure | 1×10⁻¹ |
| Operator error — routine | 1×10⁻¹ |
| Cooling / instrument air failure | 1×10⁻¹ |
| Electrical power failure | 5×10⁻² |
| Pump seal failure | 1×10⁻² |
| Heat exchanger tube rupture | 1×10⁻² |
| Operator error — non-routine | 1×10⁻² |
| Atmospheric storage tank failure | 1×10⁻³ |
| Piping — full bore rupture | 1×10⁻⁴ |
| Pressure vessel — full rupture | 1×10⁻⁵ |
| Protection Layer | PFD |
|---|---|
| BPCS control action — independent loop | 1×10⁻¹ |
| High alarm — response ≤15 min | 1×10⁻¹ |
| High alarm — response >15 min | 1×10⁻² |
| SIS — SIL 1 | 10⁻¹–10⁻² |
| SIS — SIL 2 | 10⁻²–10⁻³ |
| SIS — SIL 3 | 10⁻³–10⁻⁴ |
| Pressure relief valve | 1×10⁻² |
| Rupture disk | 1×10⁻² |
| HIPPS | 1×10⁻² |
| Dike / secondary containment | 1×10⁻² |
| Flame / detonation arrester | 1×10⁻² |
| Blast-rated occupied building | 1×10⁻² |
| Required PFD Range | SIL Level |
|---|---|
| ≥ 0.1 | No SIL credit |
| 0.01 – 0.1 | SIL 1 |
| 0.001 – 0.01 | SIL 2 |
| 0.0001 – 0.001 | SIL 3 |
| < 0.0001 | SIL 4 / Redesign |
| Consequence | TRT (/yr) |
|---|---|
| Catastrophic — multiple fatalities | 1×10⁻⁵ |
| Critical — single fatality | 1×10⁻⁴ |
| Marginal — serious injury | 1×10⁻³ |
| Negligible — minor injury | 1×10⁻² |
LOPA's mathematical validity rests entirely on IPL independence. Crediting non-independent safeguards is the most common LOPA error — it produces optimistic MEL values and false PASS results.
This tool helps you understand and pre-screen scenarios. For a site-wide SIL determination, formal LOPA documentation per IEC 61511, or expert review of your protection layer credit claims — our team has done this across chemical, refinery, and midstream facilities.
Talk to Our LOPA Team →Engineering Disclaimer: This calculator implements LOPA methodology from Layer of Protection Analysis: Simplified Process Risk Assessment (CCPS, 2001) and IEC 61511-1 SIL determination guidance. It is provided as a reference tool for qualified engineers. Calculated results depend entirely on user-supplied inputs — IEF, IPL PFD values, independence determinations, and tolerable risk targets must each be established through qualified engineering review and must comply with OSHA 29 CFR 1910.119, EPA RMP, IEC 61511, and ISA-84. This tool does not substitute for a formal LOPA study conducted by a competent process safety engineer and does not constitute engineering advice or professional opinion. IPL independence and PFD credit must be verified by a qualified engineer in the context of the specific process, equipment, and operating procedures. SafeGuard Projects accepts no liability for engineering decisions based solely on outputs from this calculator without independent professional engineering verification.